1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
Basic Information
Product Description
Blower centrifugal fan for dust collector
Low noise, high power, stable operation. Our professional dust removal equipment accessories are suitable for metal industry applications.


Technical Data and Models

| Model number | Power | Air volume (m3/h) | Wind pressure (Pa) | Air inlet | Air outlet |
|---|---|---|---|---|---|
| 4-72-3.2A | 2.2kw | 1688-3517 | 792-1300 | 320 | - |
| 4-72-3.6A | 3kw | 2664-5268 | 1578-989 | 360 | 285x255 |
| 4-72-3.6A | 4KW | 2964-5968 | 1788-1089 | 360 | 285x255 |
| 4-72-4A | 5.5kw | 4012-7419 | 2014-1320 | 400 | 320x380 |
| 4-72-4.5A | 7.5kw | 5712-10562 | 2554-1673 | 450 | 355x315 |
| 4-72-5A | 11kw | 7768-15200 | 2887-1989 | 500 | 400x350 |
| 4-72-5A | 15kw | 7728-15455 | 3187-2019 | 500 | 400x350 |
| 4-72-5.6A | 18.5kw | 10800-21700 | 2500-3200 | 560 | 430x390 |
| 4-72-6A | 22kw | 13300-24500 | 2800-3600 | 600 | 470x420 |
| 4-68-6.3C | 22kw | 12850-22800 | 3150-2190 | 630 | 460x360 |
| 4-68-8C | 30kw | 19400-33900 | 2619-1834 | 800 | 600x460 |
| 4-68-8C | 37kw | 21830-38200 | 3315-2315 | 800 | 600x460 |
| 4-68-10C | 45kw | 31033-56715 | 3440-2400 | 1000 | 570x450 |
| 4-68-10C | 55kw | 35400-61000 | 3440-2400 | 1000 | 570x450 |
| 4-68-10D | 55kw | 35400-61000 | 3440-2400 | 1000 | 570x450 |
| Support Customization Available | |||||
Our Expertise
Specializing in high-quality industrial solutions:
We have served more than 100 customers around the world. Our products are exported to over 80 countries and hold CE and ISO certifications to ensure premium quality and safety.

Packaging & Shipping



Frequently Asked Questions
Petalyx Irrigation