1 / 5
| Still deciding? Get samples of $ ! US$ 3500/Set Request Sample |



Our solutions are ideal for demanding industrial environments including Arc Welding, Carbon Arc Air Gouging, CO2 Shielded Welding, Precision Cutting, Grinding, and Polishing tasks.






| Model | HXHJ-XF04 | HXHJ-XF06 | HXHJ-XF09 | HXHJ-XF12 | HXHJ-XF16 | HXHJ-XF20 | HXHJ-XF24 |
|---|---|---|---|---|---|---|---|
| Air Volume (m³/h) | 4000-6000 | 6000-9000 | 9000-12000 | 12000-16000 | 16000-18000 | 18000-20000 | 20000-25000 |
| Fan Power (KW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 |
| Filter Area (m²) | 52 | 78 | 117 | 156 | 208 | 260 | 312 |
| Cartridges (Qty) | 4 | 6 | 9 | 12 | 16 | 20 | 24 |
| Noise dB(A) | 75±3 | 75±5 | 75±5 | 80±3 | 80±3 | 80±3 | 80±5 |
Our Environmental Protection Division is committed to crafting clean, safe, and healthy environments. We specialize in intelligent solutions for dust, fume, and waste gas treatment. With over 30 invention patents and 100+ utility model patents, our research facilities lead industry innovation.



Petalyx Irrigation