1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
| Model (NO.) | Power (W) | Speed (r/min) | Volume (m³/h) | Pressure (Pa) | Voltage (V) |
|---|---|---|---|---|---|
| DF-1 | 90 | 2800 | 255 | 380 | 220V/380V |
| DF-2 | 120 | 2800 | 305 | 412 | 220V/380V |
| DF-3 | 180 | 2800 | 405 | 450 | 220V/380V |
| DF-4 | 250 | 2800 | 504 | 680 | 220V/380V |
| DF-5 | 370 | 2800 | 660 | 850 | 220V/380V |
| DF-6 | 550 | 2800 | 860 | 1020 | 220V/380V |
| DF-7 | 750 | 2800 | 1200 | 1210 | 220V/380V |
| DF-8 | 1100 | 2800 | 1900-2500 | 1128-932 | 220V/380V |
| DF-9 | 1500 | 2800 | 1600 | 1720 | 220V/380V |
| DF-10 | 2200 | 2800 | 2400-3000 | 1550-1230 | 220V/380V |
Petalyx Irrigation