1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Product Type: | PE Pipe |
This Extrusion Line is designed for high-efficiency PE Pipe production. The resulting pipes exhibit excellent stiffness, flexibility, heat resistance, and high mechanical strength. It is an ideal solution for urban and rural ductwork systems, including gas supply, water transport, and agricultural irrigation.
| Model | Pipe Range (mm) | Extruders | Max. Output (kg/h) | Total Power (kw) |
|---|---|---|---|---|
| PE-63 | 16-63 | SJ65/30 SJ25/25 | 100 | 75 |
| PE-110 | 50-110 | SJ90/30 SJ25/25 | 180 | 130 |
| PE-160 | 63-160 | SJ90/30 SJ25/25 | 200 | 150 |
| PE-250 | 110-250 | SJ90/33 SJ25/25 | 320 | 185 |
| PE-315 | 160-315 | SJ100/30 SJ30/25 | 350 | 220 |
| PE-450 | 250-450 | SJ120/33 SJ30/25 | 500 | 300 |
| PE-630 | 315-630 | SJ150/30 SJ40/25 | 600 | 330 |
| PE-800 | 400-800 | SJ150/33 SJ40/25 | 800 | 400 |
| PE-1200 | 600-1200 | SJ150/33 SJ40/25 | 1000 | 550 |






PVC Pipe Extrusion Line
Fiber Reinforced Hose Line
PE Two-layers Line
Petalyx Irrigation