1 / 5
| Still deciding? Get samples of $ ! US$ 419/Set Order Sample |
Solar Panel Sweeper Photovoltaic Power Stations Cleaning Machine Windows Cleaning Tools Rolling Brush









| Item Category | Specifications | Size (CM) | Gross Weight (KG) |
|---|---|---|---|
| Telescopic Pole | 3.5M | 157*10*10 | 3.6 |
| Telescopic Pole | 5.5M | 182*10*10 | 4.4 |
| Telescopic Pole | 7.5M | 200*10*10 | 5.2 |
| Plug-in Version | Main Parts | 75*47*22 | 11.5 |
| Battery Version | Main Parts | 75*47*22 | 14.5 |
| Technical Parameters | Plug-in /WLS-5-1 | Lithium Battery /WLS-5-2 | Dual Power /WLS-5-3 |
|---|---|---|---|
| Power Supply | Main Electricity | Lithium Battery | Dual Source |
| Motor Speed | 700 r/Min | ||
| Motor Power | 150 W | ||
| Cleaning Width | 60 CM | ||
| Pole Sections | 3 Sections (3.5M) | 4 Sections (5.5M) | 5 Sections (7.5M) |
Our company specializes in photovoltaic cleaning equipment, located in an Intelligent Manufacturing Industrial Park. We combine professional knowledge of mechanical design with solid experience in solar panel cleaning. We are committed to providing consumers with sustainable, individualized solar panel cleaning solutions, backed by extensive service experience and a wide range of patent technology.
We continuously optimize our solar module cleaning robot system and cleaning technology to deliver individualized, flexible solutions. Meanwhile, we offer a robust after-sales protection system available 24 hours a day to solve all concerns.
Petalyx Irrigation